Dallas/NYC/Anaheimcheck individual city pages for cut-off dates | DISCOUNT RATEbefore cut-off date | FULL RATEafter cut-off date |
TEACHERS/STUDIO OWNERS/MANAGERS*SUMMER SPECIAL - Teachers REGISTER FREE for ALL Summer 2023 Conventions.**For VERIFIED Teachers/Studio Owners/Managers ONLY. Anyone registered as a Teacher will be considered a Teacher for all future registrations. | FREE* | FREE* |
NEW! MINI STUDENTS - AGES 5-7 ONLYIncludes 1 Mini Room ONLY Chaperone Wristband with each student. Mini Dancers cannot be older than 7 years old. One Day Rates do not apply. *MINI BALLROOM offered in all cities but dependent upon minimum registration. | $185 | $200 |
JUNIOR STUDENTS - AGES 7-10 - NEW*7yo Dancers must have been registered as a JR Student for a prior Tremaine convention in order to register for the JR Room. If not, they must register in the Mini Ballroom. | $300 | $315 |
TEEN STUDENTS - AGES 11-14 - NEW | $300 | $315 |
SENIOR STUDENTS - AGES 15 & UP - NEW | $300 | $315 |
PAID OBSERVERS* - MINIMUM AGE 3*If staying at the Host Hotel under the Tremaine Room Block, please see Special FREE Observer Band Promotion**Paid Observers not admitted into Mini Ballroom | $80 | $95 |
MINIMUM AGES - Dancers must e the Minimum Age for each level before they can move up. LEVELING DOWN - Dancers may level down at their Teachers discretion. Excludes Mini Room. Mini Dancers cannot be older than 7 years old. |
Please Contact our Office to apply these Discounted Rates. Capacity Levels Vary and May Not be Available in All Cities. On Site Registration is Never Guaranteed.
Due Upon Registrationcheck individual city pages for cut-off dates | FULL RATEafter cut-off date |
1-DAY STUDENTS - ALL LEVELSPLEASE NOTE: 1-DAY STUDENTS are NOT eligible to Compete in Competition NOR Audition for Scholarships | $150 |
1-DAY PAID OBSERVERS - MINIMUM AGE 3*If staying at the Host Hotel under the Tremaine Room Block, please see Special FREE Observer Band Promotion | $40 |
COLLEGE STUDENT DISCOUNT*College ID required to receive discount | $175 |
Stand-Alone Summer Competition | No Pre-Qualification Needed | Does Not Qualify for National Finals
* FREE VIDEO & PHOTOS of each Competition Routine INCLUDED with Competition Registration Fee *
CATAGORIES: | |
SOLOS (ONE SOLO PER DANCER PER CITY) | $150 PER DANCER |
DUO/TRIO | $75 PER DANCER |
GROUP - 4 – 8 DANCERS | $55 PER DANCER |
LINE - 9 – 14 DANCERS | $55 PER DANCER |
PRODUCTION - 15 AND UP | $55 PER DANCER |